<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>HyperFramer</title>
	<link>https://www.hyperframer.com</link>
	<description>A curated collection of Framer resources, encompassing tutorials, tips, tricks, remix links, expert directory, success stories, and striking showcase.</description>
	<language>en-US</language>
	<item>
		<title>Growth Calculator</title>
		<link>https://www.hyperframer.com/growth-calculator/</link>
		<pubDate>Thu, 19 Nov 2026 15:39:00 GMT</pubDate>
		<guid isPermaLink="false">https://www.hyperframer.com/?p=25774353</guid>
		<description><![CDATA[Growth Calculator by Filip Sacer lets visitors enter revenue and a timeframe and watch projected growth build up as a bar chart. No code, light and dark.]]></description>
	</item>
	<item>
		<title>SlideUp-Button</title>
		<link>https://www.hyperframer.com/slideup-button/</link>
		<pubDate>Thu, 19 Nov 2026 14:28:00 GMT</pubDate>
		<guid isPermaLink="false">https://www.hyperframer.com/?p=21040522</guid>
		<description><![CDATA[A free Framer CTA button by Raviteja Karrothu with two layers: on hover the top layer slides up to reveal a filled, coloured state. Remix it in one click.]]></description>
	</item>
	<item>
		<title>Dentelle Oral Clinic</title>
		<link>https://www.hyperframer.com/dentelle-oral-clinic/</link>
		<pubDate>Thu, 19 Nov 2026 08:16:00 GMT</pubDate>
		<guid isPermaLink="false">https://www.hyperframer.com/?p=25195276</guid>
		<description><![CDATA[A Framer template for dental clinics by Artificer Design Agency: services, doctors, pricing pages, a before and after CMS and a blog, fully responsive.]]></description>
	</item>
	<item>
		<title>Waving Icons</title>
		<link>https://www.hyperframer.com/waving-icons/</link>
		<pubDate>Thu, 19 Nov 2026 07:02:00 GMT</pubDate>
		<guid isPermaLink="false">https://www.hyperframer.com/?p=26053880</guid>
		<description><![CDATA[A free Framer component by Darshan Lunagariya: round icons moving in a sine wave that drifts sideways on scroll. 14 icons, custom images, spring physics.]]></description>
	</item>
	<item>
		<title>3D SpatialGallery</title>
		<link>https://www.hyperframer.com/3d-spatialgallery/</link>
		<pubDate>Wed, 18 Nov 2026 21:09:00 GMT</pubDate>
		<guid isPermaLink="false">https://www.hyperframer.com/?p=26948551</guid>
		<description><![CDATA[A free Framer component by Grids &amp; Giggles: images and videos arranged in an endless WebGL tunnel you scroll or drag through. 24 controls, no code needed.]]></description>
	</item>
	<item>
		<title>Scaling Square Grid</title>
		<link>https://www.hyperframer.com/scaling-square-grid/</link>
		<pubDate>Wed, 18 Nov 2026 21:08:00 GMT</pubDate>
		<guid isPermaLink="false">https://www.hyperframer.com/?p=29424437</guid>
		<description><![CDATA[A free Framer background by Adam Thelet: type a number of columns, up to 48, and get an even line grid. Keep cells square or set the rows yourself.]]></description>
	</item>
	<item>
		<title>Expand Image Cards</title>
		<link>https://www.hyperframer.com/expand-image-cards/</link>
		<pubDate>Wed, 18 Nov 2026 21:00:00 GMT</pubDate>
		<guid isPermaLink="false">https://www.hyperframer.com/?p=26489723</guid>
		<description><![CDATA[A free Framer component by felix strobel: image cards side by side, and the selected one widens to show a headline, description and call to action.]]></description>
	</item>
	<item>
		<title>CMS Scroll Gallery</title>
		<link>https://www.hyperframer.com/cms-scroll-gallery/</link>
		<pubDate>Wed, 18 Nov 2026 20:59:00 GMT</pubDate>
		<guid isPermaLink="false">https://www.hyperframer.com/?p=24170063</guid>
		<description><![CDATA[A free Framer gallery by Lee Black: scrolling moves a thumbnail bar through your items, switching the full-screen image and a huge title as it goes.]]></description>
	</item>
	<item>
		<title>Agent Kit</title>
		<link>https://www.hyperframer.com/agent-kit/</link>
		<pubDate>Wed, 18 Nov 2026 20:58:00 GMT</pubDate>
		<guid isPermaLink="false">https://www.hyperframer.com/?p=23245891</guid>
		<description><![CDATA[Agent Kit by Shouvik Biswas is a dark Framer template for founders, SaaS teams and designers, with a design system and eight skills for Framer's agent.]]></description>
	</item>
	<item>
		<title>Playful Footer</title>
		<link>https://www.hyperframer.com/playful-footer/</link>
		<pubDate>Wed, 18 Nov 2026 20:57:00 GMT</pubDate>
		<guid isPermaLink="false">https://www.hyperframer.com/?p=29993286</guid>
		<description><![CDATA[A free Framer footer by Struxent with stickers and images that dodge the cursor and spring back, plus native links and a newsletter signup form.]]></description>
	</item>
</channel>
</rss>
